Products
iMCU
Memory
PMIC & Driver
Comm & Interface
Signal Chain
iMCU
Model | CORE | Bit | Memory | Interface | Operating Voltage | Operating Temperature | Operating Frequency | Package |
---|---|---|---|---|---|---|---|---|
PU32F408 | M4 | 32 | 512Kb Flash 256Kb SRAM | URAT/SPI/I²C | 1.2V/3.3~3.6V | -40~125℃ | 150MHz | QFN48 6x6 |
Memory
STT-MRAM
EEPROM
STT-MRAM
Interface | Model | Density | Max Operating Frequency | Voltage range | Operatiing temperature range | Power | Reliability | Package |
---|---|---|---|---|---|---|---|---|
SPI | PM256KNIA | 256K | 20MHz | 2.7~3.6V | -40℃~85℃ | Sleep≤2μA Standby 300μA Active 3mA@10MHz | Retention: ≥20years@85℃ Endurance: 1E12 | SOP8 |
I²C | PN256KNIA | 256K | 500KHz | 2.7~3.6V | -40℃~85℃ | Sleep≤2μA Standby 20μA Active 10mA@500KHz | Retention: ≥20years@85℃ Endurance: 1E12 | SOP8 |
SPI | PM001MNxB | 1M | 54MHz | 2.7~3.6V | -40℃~125℃ | Sleep≤10μA Standby 100μA Active 12mA@54MHz | Retention: ≥10years@105℃ | SOP8 |
SPI | PM002MNxB | 2M | 54MHz | 2.7~3.6V | -40℃~125℃ | Sleep≤10μA Standby 100μA Active 12mA@54MHz | Retention: ≥10years@105℃ | SOP8 |
SPI/QSPI | PM002MNIA | 2M | 54MHz | 2.7~3.6V | -40℃~85℃ | Sleep<10μA Standby 100μA Active 10mA | Retention: ≥10years@85℃ Endurance: 1E8 | SOP8 |
SPI/QSPI | PM004MNIA | 4M | 54MHz | 2.7~3.6V | -40℃~85℃ | Sleep<10μA Standby 100μA, Active 10mA | Retention: ≥10years@85℃ Endurance: 1E8 | SOP8 |
SPI | PM004MNEB | 4M | 54MHz | 2.7~3.6V | -40℃~125℃ | Sleep<10μA Standby 100μA, Active 12mA@54MHz | Retention: ≥10years@105℃ Endurance: 1E10 | SOP8 |
SPI | PM004MNIB | 4M | 54MHz | 2.7~3.6V | -40℃~85℃ | Sleep<10μA Standby 100μA, Active 12mA@54MHz | Retention: ≥10years@105℃ Endurance: 1E10 | SOP8 |
SPI(*) | PM016M | 16M | 54MHz | 2.7~3.6V | -40℃~85℃ | Sleep 1μA Standby 100μA, Active 10mA | Retention: ≥10years@85℃ Endurance: 10E10 | SOIC8 |
ASRAM(*) | PM004M | 4M | Read: 30ns, Write: 100ns | Analog: 3.3V Digital: 1.1V | -55℃~125℃ | Sleep 20μA Standby 90μA, Active 7mA | Retention: ≥10years@85℃ Endurance: 10E10 | TSOP32 |
EEPROM
No. | Model | Capacity | Interface | VDD | Package | Reference |
---|---|---|---|---|---|---|
1 | PE512KNIA(*) | 512Kb | I²C | 1.8V~5.5V | SOP8 | 24C512 |
PMIC & Driver
Low Dropout Voltage Regulator
Switch DC/DC convert circuit
Voltage detection and reset chip
Driver circuit
Low Dropout Voltage Regulator
No | Model | Max output current | Highest breakdown voltage | Max input voltage | Feature | Accuracy | Iq | Package | Output Voltage |
---|---|---|---|---|---|---|---|---|---|
1 | H71XX-1 | 50mA | 18V | 15V | Low power | ±2% | 2.5μA | SOT23/SOT89/TO92 | 2.1V~5.0V |
2 | H72XX-1 | 400mA | 18V | 15V | Large current/Low power | ±2% | 1.0μA | SOT23-3/SOT89/SOT23-5 | 1.5V~5.0V |
3 | H73XX-A | 250mA | 18V | 15V | Low power consumption | ±2% | 2μA | SOT23/SOT89/SOT23-3/TO92 | 1.5V~5.0V |
4 | H75XX-1 | 150mA | 18V | 15V | Low consumption | ±2% | 1.5μA | SOT23/SOT89/TO92 | 2.1V~5.0V |
5 | H75xx-H | 100mA | 45V | 40V | High breakdown voltage/Low power | ±2% | 4.2μA | SOT89/SOT23-3/TO92 | 1.8V~5.0V |
6 | H7605 | 300mA | 10V | 8V | Ultra-low power | ±2% | 1.5μA | SOT23/SOT23-3/SOT89 | 1.2V~5.0V |
7 | H7650 | 750mA | 9V | 8V | High PSRR | ±2% | 25μA | SOT89/SOT223/SOT23-5 | 1.2V~5.0V |
8 | H7651 | 1A | 8.5V | 8.5V | Large current/Low power | ±2% | 2μA | SOT89/SOT223 | 1.2V~5.0V |
9 | H7210 | 500mA | 8V | 6V | With enable | ±2% | 30μA | SOT23-5 | 1.2V~5.0V |
10 | H7211 | 300mA | 7V | 6V | High PSRR/Superspeed | ±2% | 30μA | SOT23-5 | 1.0V~5.0V |
11 | SSP7615 | 400mA | 8V | 8V | Ultra-low power | ±2% | 0.5μA | SOT23-3/SOT23-5/QFN1*1-4 | 1.2V~5.0V |
12 | SSP7603 | 500mA | 18V | 18V | Large current/Low power | ±2% | 1.5μA | SOT23-3/SOT89/SOT23-5 | 1.5V~5.0V |
13 | SSP9193 | 300mA | 5.5V | 5.5V | High PSRR | ±2% | 30μA | SOT23-5 | 1.2V~3.3V |
14 | SSP7212-ADJ | 300mA | 6V | 6V | High speed/low noise High PSRR | ±1.5% | 30μA | SOT23-5 | ADJ |
15 | SSP6201 | 250mA | 15V | 12V | Low power | ±2% | 2μA | SOT89 | 2.1~5.0V |
16 | SSP6202 | 150mA | 18V | 15V | Low power | ±2% | 2μA | SOT23-3 | 2.1~5.0V |
17 | SSP6206 | 300mA | 8V | 8V | Low power | ±2% | 5μA | SOT23/SOT23-3/SOT89 | 1.5V~3.6V |
18 | SSP62FJ | 350mA | 15V | 12V | Low power | ±2% | 1.5μA | SOT89 | 2.1V~5.0V |
19 | 78LXX | 100mA | 30V | 30V | Bipolar | ±5% | 5.5mA | SOT89/TO92 | 5/6/8/9/12V |
20 | SSP78M05 | 500mA | 35V | 35V | Bipolar | ±5% | 5.5mA | TO252 | 5.0V |
21 | SSP7805 | 1.5A | 35V | 35V | Bipolar | ±5% | 2mA | TO220/TO263 | 5.0V |
22 | SSP1117 | 1A | 20V | 20V | Bipolar | ±2% | 2mA | SOT223/TO252 | 1.2/1.5/1.8/2.5/2.85/3.3/5/ADJ |
23 | SSP7901 | 300mA | 40V | 36V | Low power | ±2% | 1.6μA | SOT89/SOT23-3/SOT23-5/SOT223 | 3.0V~12V |
24 | SSP7903 | 1A | 40V | 40V | Large current/Low power | ±2% | 1.6μA | SOT89/SOT223/TO252 | 3.0V~12V |
25 | SSP7985 | 150mA | 80V | 60V | Low Power | ±2% | 2μA | SOT89/SOT23-3/SOT23-5 | 2.5V~5.0V |
26 | SSP7733(*) | 250mA | 6.0V | 5.5V | Ultra-Low noise and High PSRR | ±1.5% | 13.5μA | SOT23-5/UTDFN1x1-4AL | 1.2V~5.0V/ADJ |
Switch DC/DC convert circuit
No | Model | Output current | Input range | Output range | Feature | Frequency(Hz) | Iq | Package | Efficiency |
---|---|---|---|---|---|---|---|---|---|
1 | SSP8099 | 300mA | 0.9V~5.2V | 2.5V~5.2V | Synchronous Boost with Ultra Low Iq | 1.0M | 0.05μA~2μA | TDFN-2X2-6AL WLCSP-1.22x0.83-6B | 90% |
2 | SSP8613 | 300mA | 0.9V~10V | 1.23V~34V | Booster | 2M | 3mA <1μA(shutdown) | SOT23-5 | 90% |
3 | SSP8601(*) | 400mA | 1.8V~6V | Vin~38V | Booster | 1M | 20μA <0.1μA(shutdown) | SOT23-5 TDFN-2X2-6L | 85% |
4 | SSP8623(*) | 4.4A | 0.8V~12V | 3.3V~13V | Booster | 600K | 47μA <0.4μA(shutdown) | SOT23-6 TDFN-2X2-6L | 90% |
5 | SSP8711 | 4A | 2V~24V | Vin~24V | VFM Control Step-up Switching Regulator | 1.2M | 40μA | SOT23-6 | 91% |
6 | H9108 | 2A | 4.0V~18V | ADJ | Synchronous buck | 600K | 0.5mA <4μA(shutdown) | SOT23-6 | 96% |
7 | SSP9451 | 600mA | 4.2V~40V | ADJ | Built-in MOS buck | 1.8M | 200μA <15μA(shutdown) | SOT23-6 | 90% |
8 | SSP9452 | 1A | 5.0V~40V | ADJ | Built-in MOS buck | 1.8M | 250μA <15μA(shutdown) | ESOP8 | 90% |
9 | SSP9458 | 600mA | 4.5V~60V | ADJ | Built-in MOS buck | 2M | 0.7mA <1μA(shutdown) | SOT23-6 | 90% |
10 | SSP9459 | 500mA | 4.5V~60V | ADJ | Built-in MOS buck | 480K | 0.73mA <1μA(shutdown) | SOT23-6 | 90% |
11 | SSP9461 | 1.2A | 4.5V~60V | ADJ | Built-in MOS buck | 480K | 0.73mA <1μA(shutdown) | ESOP8 | 90% |
12 | SSP9467 | 3A | 6V~40V | ADJ | Built-in MOS buck | 500K | 110μA <30μA(shutdown) | ESOP8 | 90% |
13 | SSP9480 | 1.2A | 4.5V~80V | ADJ | Built-in MOS buck | 480K | 610μA <1μA(shutdown) | ESOP8 | 92% |
14 | SSP9481 | 1A | 4.5V~80V | ADJ | Built-in MOS buck | 480K | 0.73mA <1μA(shutdown) | SOT23-6 | 92% |
15 | SSP9492 | 3A | 9V~100V | ADJ | Built-in MOS buck | 125K | 2mA | ESOP8 | 93% |
16 | SSP9301 | 1A | 2.7V~5.5V | ADJ | Built-in MOS buck | 1.5M | 40μA <2μA(shutdown) | SOT23-5 | 95% |
17 | SSP9302 | 2A | 2.7V~5.5V | ADJ | Built-in MOS buck | 1.5M | 40μA <2μA(shutdown) | SOT23-5 | 95% |
18 | SSP9312 | 2A | 3.5V~16V | ADJ | Built-in MOS buck | 500k | 0.6mA | SOT23-6 | 97% |
19 | SSP9322 | 2A | 4.5V~28V | ADJ | Built-in MOS buck | 500k | 0.3mA <25μA(shutdown) | SOT23-6 | 92% |
20 | SSP9323 | 3A | 4.5V~28V | ADJ | Built-in MOS buck | 500k | 0.3mA <25μA(shutdown) | ESOP-8 | 92% |
21 | SSP9938(*) | 0.5A | 20V~150V | 12/15/18V/ADJ | 150V current mode PWM controller buck | 60K | 2mA | SOP8 | 90% |
22 | SSP9303(*) | 3A | 4.5V~40V | ADJ | Synchronous buck | 0.5~2.5M | 19μA <1μA(shutdown) | ESOP8 | 90% |
Products
Voltage detection and reset chip
No | Model | Highest breakdown voltage | Max input voltage | Quiescent current | Output model | Acurracy | Hysteresis width | Package | Detect voltage range |
---|---|---|---|---|---|---|---|---|---|
1 | H70XXA-1 | 16V | 15V | 2μA | NMOS、CMOS | ±2% | 5% | SOT23-3/SOT89 | 2.2V~7.0V |
2 | SSP61CCXXMR | 10V | 8V | 1μA | CMOS | ±2% | 5% | SOT23 | 0.9V~5.0V |
3 | SSP61CNXXMR | 10V | 8V | 1μA | NMOS | ±2% | 5% | SOT23 | 0.9V~5.0V |
4 | SSP809 | 8V | 7.5V | 1μA | CMOS | ±2% | - | SOT23 | 2.63V~4.38V |
Driver circuit
No | Model | Feature | Operating voltage | Quiescent current | Logic level | Package | Item |
---|---|---|---|---|---|---|---|
1 | SSP8023A | Two-way relay driver | 5V~40V | 1μA | 0~5.5V | SOP8 | 800mA Max |
2 | SSP8023D | Two-way relay driver | 5V~40V | 10μA | 0~5.5V | SOP8/SOT23-6 | 800mA Max |
3 | SSP8810 | Brush DC motor driver | 2V~6.8V | 38μA 0.1μA(Shutdown) | 0~6.8V | SOP8/SOT23-6/DFN2x2-8 | |
4 | SSP2927 | Low-Voltage H-Bridge Driver | 1.8V~7V(VCC) 0~11V(VM) | 300μA | 0~5.5V | SOP8/DFN2x2-8 | 1.8A Max |
5 | SSP2617 | Single channel H bridge driver | 3V~25V | 1μA | 0~5V | SOP8 | 3.0A |
6 | SSP2616(*) | Single channel H bridge driver | 3V~25V | 1μA | 0~5V | SOP8 | 1.5A |
7 | ULN2003 | Darlington transistor | 50V | 0~24V | SOP16/DIP16 | 7channel Darlington transistor | |
8 | ULN2803 | Darlington transistor | 50V | 0~24V | SOP18 | 8channel Darlington transistor | |
9 | SSP8011AA | Single-channel touch buttons Provide direct mode and latch mode, output high/low optional. | 2.2V-5.5V | 1.3μA(Low power) | Touch | SOT23-6 | Provide the longest key Reset after 9 seconds. |
10 | SSP97950 | 8COM*35SEG,Two-wire Serial(I2C) | 2.5V-5.5V | 2μA@3.3V | 0V-5V | TSSOP48/LQFP48 | 1/4 Bias 1/8 Duty |
Comm & Interface
Communication & Interface circuit
Digital isolator
Communication & Interface circuit
No | Model | Feature | Operating voltage | Quiescent current | Bus voltage | Package | Data Rate(bps) | Item |
---|---|---|---|---|---|---|---|---|
1 | SSP485 | Low power consumption RS485 transceiver | 5V(typ)/ 3.3V | 430μA | -7V~12V | SOP8 | 2M/500K | 15KV HBM |
2 | SSP485N | Low power consumption Polarity adaptation RS485 transceiver | 5V(typ) | 520μA | -7V~12V | SOP8 | 500K | 15KV HBM |
3 | SSP3485 | Low power consumption RS485 transceiver | 5V(typ) | 450μA | -7V~12V | SOP8/MSOP8 | 10M | 15KV HBM |
4 | SSP3085 | Low power consumption RS485 transceiver | 5V(typ) | 480μA | -7V~12V | SOP8 | 500K | 15KV HBM |
7 | SSP721A | MBUS transceiver | 2.5V~3.8V(BAT) 9.3V(VB) | 0.5μA(Bat) 650μA(Bus) | -50V~50V | SOP16 | 9600 | |
8 | SSP3232E(*) | RS-232 Transceivers | 3V~5.5V | 1.5mA | -7V~13V | SOP16/TSSOP16 | 250K | 15KV ESD |
9 | SSP1050(*) | CAN bus transceiver | 5V(typ) | 6mA | -40V~40V | SOP8 | 1M |
Digital isolator
No | Model | Feature | Operation voltage | Isolation of pressure | Transfer rate | Current per channel | Package | |
---|---|---|---|---|---|---|---|---|
1 | SSP584X | 4 channel digital isolation | 2.5V-5.5V | 5KVrms | 150Mbps | 1.5mA | SOIC16 |
Signal Chain
ADC
Power Metering Circuit
High precision time measurement (TDC) circuit
Special circuit for leakage protection
ADC
Σ-Δ ADC
SAR ADC
No | Model | Channel | Transfer rate(SPS) | Bit | Operating voltage | Analog Input(V) | INL(LSB) | DNL(LSB) | SNR(dB) | SFDR(dB) | Interface | Input model | Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SSP1680(*) | 1 | 1M | 16 | 2.5V | -½Vref~½Vref,0~Vref | ±2 | ±0.8 | 86 | 103 | SPI | Single-ended/Differential | DFN10/MSOP10 |
2 | SSP1682(*) | 4 | 250K | 16 | 5.0V | -10~10,-5~5 | ±2 | ±0.8 | 87.5 | 103 | SPI | Single-ended/Differential | MSOP10 |
3 | SSP1606 | 8 | 200K | 16 | 5.0V | -10~10,-5~5 | ±1.0 | ±0.8 | 87.6 | 105 | Parallel/SPI | Single-ended/Differential | LQFP64 |
4 | SSP1616(*) | 16 | 1M | 16 | 2.5V,5V | -10~10,-5~5,-2.5~2.5 | ±2 | ±1 | 89 | 105 | Parallel/SPI | Single-ended/Differential | LQFP80 |
Power Metering Circuit
No | Model | Operating voltage | Power Consumption | ADC channel | Feature | Output model | Package | Clock | Dynamic Range | Reference |
---|---|---|---|---|---|---|---|---|---|---|
1 | SSP1855 | 5V | 15mW | 2 | Single phase high precision electricity meter | Pulse | SSOP24 | 3.5795MHz | 500:1 0.1% | 7755 |
2 | SSP1851 | 5V | 15mW | 2 | Single phase high precision electricity meter With On-Chip Fault Detection | Pulse | SSOP24 | 3.5795MHz | 500:1 0.1% | 7751 |
3 | SSP1852 | 5V | 30mW | 6 | Three-phase high-precision electricity meter | Pulse | SOP24 | 10MHz | 500:1 0.1% | 7752 |
4 | SSP1880 | 5V | 15mW | 6 | Three-phase high-precision electricity meter | Pulse | SOP16 | Built-in 10MHz Oscillator | 500:1 0.1% | |
5 | SSP1837 | 3.3V | 8mW | 2 | Single-phase multi-function smart socket | 2 Pulse | SOP8 | Build-in Clock | 2500:1 0.5% | |
6 | SSP1839 | 3.3V | 10mW | 3 | Calibration-free single-phase meter | Uart/Spi | SSOP20/SOP16 | Build-in Clock | 4000:1 1% | |
7 | SSP1840 | 3.3V | 10mW | 2 | Calibration-free single-phase meter | Uart/Spi | TSSOP14 | Build-in Clock | 4000:1 1% | |
8 | SSP1842 | 3.3V | 8mW | 2 | Calibration-free single-phase meter | Uart/Spi | SSOP10L | Build-in Clock | 4000:1 1% |
High precision time measurement (TDC) circuit
No | Model | Operating voltage | Quiescent current | Time accuracy | Feature | Package |
---|---|---|---|---|---|---|
1 | SSP1922 | 2.5V-3.6V | <0.1μA | 37ps | High precision time measurement (TDC) circuit | QFN32/LQFP32 |
2 | SSP1930(*) | 2.5V-3.6V | <0.1μA | 15ps | High precision time measurement (TDC) circuit | QFN32/LQFP32 |
Special circuit for leakage protection
Note: "*" is under development.