Features
| Application
|
Blog






Features
| Application
|
Absolute Maximum Ratings
| Parameter | Symbol | Maximum Rating | Unit |
| Input voltage | VIN | Vss-0.3~Vss+24 | V |
| Output voltage | VOUT | Vss-0.3~Vss+24 | V |
| VSW | Vss-0.3~Vss+24 | V | |
| Output Current | ISW | 4 | A |
| Power Dissipation | PD | 250 | mW |
| Operating ambient temperature | Topr | -40~+80 | °C |
| Storage ambient temperature | Tstg | -40~+125 | °C |
Note: The absolute maximum ratings are rated values exceeding which the product could suffer physical damage. These values must therefore not be exceeded under any conditions.
Electrical Characteristics
VIN=3.6V,VOUT=5V , Ta=25°C,unless specified otherwise.
| Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
| Output voltage | VOUT | – | 2.5 | – | 24 | V |
| Input voltage | VIN | – | 2 | – | 24 | V |
| VIN under voltage lockout threshold | UVLO_F | – | 1.7 | – | 2 | V |
| VIN under voltage lockout hysteresis | UVLO_HYS | – | – | 100 | – | mV |
| Shutdown mode | IOFF | VEN<VENL | – | 0.01 | 1 | µA |
| I Quiescent Current (PFM) | I_PFM | VIN=3.6V, VOUT=5V | – | 100 | – | μA |
| FB Voltage | VR | VOUT=5V | 588 | 600 | 612 | mV |
| Switching frequency | FS | IOUT=1.2A | – | 1.2 | – | MHz |
| Efficiency | EFFI | VIN=3.6V, VOUT=5V IOUT=200mA | – | 90 | – | % |
| Internal power MOFFET resistance | RDSON | VIN=3.6V, ISW=2A | – | 80 | 150 | mΩ |
| SW Current Limit | ISW | VIN=4.2V | – | 4 | – | A |
| Line regulation | ΔVLINE | IOUT=1A, VIN=3V~4.2V | – | 0.4 | – | % |
| Load regulation | ΔVLOAD | VIN=3.6V, IOUT=10mA~1.2A | – | 0.4 | – | % |
| EN Input High Voltage | VENH | VIN=3.6V | 1.2 | – | – | V |
| EN Input Low Voltage | VENL | VIN=3.6V | – | – | 0.4 | V |
| SW Leakage | ISW_L | VSW=20V | 1 | μA | ||
| Thermal Shutdown | TSHD | VIN=3.6V, IOUT=10mA | – | 200 | – | ℃ |
Order Information
| Part No | Package | Manner of Packing | Devices per bag/reel |
| SSP8711 | SOT23-6L | Reel | 3000PCS/reel |



Shanghai Siproin
Microelectronics Co.,Ltd.
Welcome your contact.