Features
| Application
|
Blog






Features
| Application
|
Absolute Maximum Ratings
| Parameter | Symbol | Value | Unit |
| Input Voltage | VIN | -0.3~8.0 | V |
| Output Voltage | VOUT | −0.3~8 | V |
| Maximum Junction Temperature | TJ(MAX) | 150 | °C |
| Storage Temperature | TSTG | −55~150 | °C |
| ESD Capability, HBM(All pins except HV pin no.1) | ESDHBM | 2000 | V |
| ESD Capability, Machine Model | ESDMM | 200 | V |
Electrical Characteristicss(Vout=2.7V)
−40°C ≤ TJ ≤ 85°C; VIN = 340V; IOUT = 100µA, CIN = 2.2µF, COUT = 22µF,
unless otherwise noted. Typical values are at TJ = +25°C.
| Parameter | Symbol | Test Conditions | MIN | TYP | MAX | UNIT | |
| Operating Input Voltage DC | VIN | 50 | 450 | V | |||
| Output Voltage Accuracy | VOUT | TJ=25°C, Iout=100µA, 50V≤Vin≤450V | 2.5785 | 2.7 | 2.8215 | V | |
| VOUT | −40°C≤TJ≤85°C, Iout=100µA, 50V≤Vin≤450 V | 2.565 | 2.7 | 2.835 | V | ||
| Line Regulation | RegLINE | 50V≤Vin≤450V, Iout=100µA | −0.5 | 0.1 | +0.5 | %/V | |
| Load Regulation | RegLOAD | 100µA≤ IOUT≤10mA, Vin=50V | −1.0 | 0.66 | +1.0 | % | |
| Maximum Output Current | IOUT | 50V≤Vin≤450V | 10.5 | mA | |||
| Quiescent Current | IQ | IOUT=0, 50V≤Vin≤450V | 16 | 25 | µA | ||
| Ground Current | IGND | 50V≤Vin≤450V, 0<IOUT≤10mA | 28 | µA | |||
| Power Supply Rejection Ratio |
PSRR | Vin=340VDC+1 Vpp modulation, Iout=100µA
| f = 1kHz
| 70 |
dB | ||
| Noise | VNOISE | f=100Hz to 100kHz Vin=340VDC, Iout=100µA
| 420 | µVr ms | |||
| Thermal Shutdown Temperature | TSD | Temperature increasing from TJ = +25°C | 145 | °C | |||
| Thermal Shutdown Hysteresis | TSDH | Temperature falling from TSD | − | 10 | − | °C | |
Electrical Characteristics(Vout=3.3V)
−40°C ≤ TJ ≤ 85°C; VIN = 340V; IOUT = 100µA, CIN = 2.2µF, COUT = 22µF, unless otherwise noted. Typical values are at TJ = +25°C.
| Parameter | Symbol | Test Conditions | MIN | TYP | MAX | UNIT | |
| Operating Input Voltage DC | VIN | 50 | 450 | V | |||
| Output Voltage Accuracy | VOUT | TJ=25°C, Iout=100µA, 50V≤Vin≤450V | 3.1515 | 3.3 | 3.4485 | V | |
| VOUT | −40°C≤TJ≤85°C, Iout=100µA, 50V≤Vin≤450 V | 3.135 | 3.3 | 3.465 | V | ||
| Line Regulation | RegLINE | 50V≤Vin≤450V, Iout=100µA | −0.5 | 0.2 | +0.5 | %/V | |
| Load Regulation | RegLOAD | 100µA≤ IOUT≤10mA, Vin=50V | −1.0 | 0.6 | +1.0 | % | |
| Maximum Output Current | IOUT | 50V≤Vin≤450V | 10.5 | mA | |||
| Quiescent Current | IQ | IOUT=0, 50V≤Vin≤450V | 16 | 25 | µA | ||
| Ground Current | IGND | 50V≤Vin≤450V, 0<IOUT≤10mA | 28 | µA | |||
| Power Supply Rejection Ratio |
PSRR | Vin=340VDC+1 Vpp modulation, Iout=100µA
| f = 1kHz
| 70 |
dB | ||
| Noise | VNOISE | f=100Hz to 100kHz Vin=340VDC, Iout=100µA
| 420 | µVr ms | |||
| Thermal Shutdown Temperature | TSD | Temperature increasing from TJ = +25°C | 145 | °C | |||
| Thermal Shutdown Hysteresis | TSDH | Temperature falling from TSD | − | 10 | − | °C | |
Electrical Characteristics(Vout=5V)
−40°C ≤ TJ ≤ 85°C; VIN = 340 V; IOUT = 100µA, CIN = 2.2µF, COUT = 22µF, unless otherwise noted. Typical values are at TJ = +25°C.
| Parameter | Symbol | Test Conditions | MIN | TYP | MAX | UNIT | |
| Operating Input Voltage DC | VIN | 50 | 450 | V | |||
| Output Voltage Accuracy | VOUT | TJ=25°C, Iout=100µA, 50V≤Vin≤450V | 4.775 | 5.0 | 5.225 | V | |
| VOUT | −40°C≤TJ≤85°C, Iout=100µA, 50V≤Vin≤450 V | 4.75 | 5.0 | 5.25 | V | ||
| Line Regulation | RegLINE | 50V≤Vin≤450V, Iout=100µA | −0.5 | 0.2 | +0.5 | %/V | |
| Load Regulation | RegLOAD | 100µA≤ IOUT≤10mA, Vin=50V | −1.0 | 0.6 | +1.0 | % | |
| Maximum Output Current | IOUT | 50V≤Vin≤450V | 10.5 | mA | |||
| Quiescent Current | IQ | IOUT=0, 50V≤Vin≤450V | 16 | 25 | µA | ||
| Ground Current | IGND | 50V≤Vin≤450V, 0<IOUT≤10mA | 28 | µA | |||
| Power Supply Rejection Ratio |
PSRR | Vin=340VDC+1 Vpp modulation, Iout=100µA
| f = 1kHz
| 70 |
dB | ||
| Noise | VNOISE | f=100Hz to 100kHz Vin=340VDC, Iout=100µA
| 300 | µVr ms | |||
| Thermal Shutdown Temperature | TSD | Temperature increasing from TJ = +25°C | 145 | °C | |||
| Thermal Shutdown Hysteresis | TSDH | Temperature falling from TSD | − | 10 | − | °C | |
Order Information
| Part No | Detectable Voltage | Package | Devices per reel |
| SSP7785-2.7V | 2.7V | ESOP8 | 4000PCS |
| SSP7785-3.3V | 3.3V | ||
| SSP7785-5.0V | 5.0V |



Shanghai Siproin
Microelectronics Co.,Ltd.
Welcome your contact.