Features
| Application
|
Blog
Features
| Application
|
Absolute Maximum Ratings
Parameter | Range |
Supply Voltage (VIN) | -0.3V~85V |
Switch Voltage (VSW) | -0.3V~VIN(MAX)+0.3V |
BST to SW | -0.3V~6.0V |
All Other Pins | -0.3V~6.0V |
Junction Temperature | 150℃ |
Lead Temperature | 260℃ |
Storage Temperature | -65℃~150℃ |
Junction-to-Ambient THermal Resistance (θJA) | 50℃/W |
Junction-to-Case THermal Resistance (θJC) | 10℃/W |
Electrical Characteristics
Vin=12V, Ta= 25℃, unless specified otherwise.
Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
Feedback Voltage | Vfb | 4.5<Vin<80V | 0.792 | 0.812 | 0.832 | V |
Upper Switch ON Resistance | Rsw | Vbst-Vsw=5V | 500 | mΩ | ||
Upper Switch Leakage | Iswleak | Ven=0V, Vsw=0V | 1 | μA | ||
Limiting Current | Ilim | 1.8 | A | |||
Oscillator Frequency | Fosc | 380 | 480 | 580 | KHz | |
Foldback Frequency | Fsw-f | Vfb=0V | 150 | KHz | ||
UVLO Up Threshold | Vuvlo-r | 2.9 | 3.3 | 3.73 | V | |
UVLO Hysteresis | Vuvlo-f | 2.65 | 3.05 | 3.45 | V | |
Minimum Switch ON Time | Ton min | 100 | ns | |||
Enable Threshold Voltage | Venr | 1.4 | V | |||
Enable Turn-off Voltage | Venf | 1.0 | V | |||
EN Input Current | Ien | Ven=2V | 3 | μA | ||
Ven=0V | 0.1 | μA | ||||
Quiescent Current | Isq | Ven=2V, Vfb=1V | 0.61 | 0.86 | mA | |
Shutdown Current | Isd | Ven=0V, 4.5V<VIN<70V | 0.1 | 1.0 | μA | |
Thermal Shutdown | Temp | 240 | ℃ |
Order Information
Part No | Package | Manner of Packing | Devices per bag/reel |
SSP9480 | ESOP-8 | Reel | 4000 |
Shanghai Siproin
Microelectronics Co.,Ltd.
Welcome your contact.