Features
| Application
|
Blog






Features
| Application
|
Absolute Maximum Ratings
| Parameter | Range |
| Input Supply Voltage | -0.3V to 6.0V |
| Operating Temperature Range | -40℃ to +85℃ |
| EN, FB Voltages | -0.3V to 6.0V |
| Junction Temperature | 125℃ |
| SW Voltage | -0.3V to (Vin+0.3V) |
| Storage Temperature Range | -55℃ to 150℃ |
| Peak SW Sink and Source Current | 2 A |
| Lead Temperature(Soldering,10s) | +260℃ |
Electrical Characteristics
| Parameter | Conditions | Min. | Typ. | Max. | Unit |
| Input Voltage Range | 2.5 | 5.5 | V | ||
| Supply Current (Quiescent) | VEN =3.0V | 40 | 80 | µA | |
| Supply Current (Shutdown) | VEN =0 or EN = GND | 0.1 | 1.0 | µA | |
| Feedback Voltage | 0.585 | 0.600 | 0.615 | V | |
| High-Side Switch On-Resistance | ISW=100mA | 300 | mΩ | ||
| Low-Side Switch On-Resistance | ISW=-100mA | 200 | mΩ | ||
| Upper Switch Current Limit | 2 | A | |||
| Over Voltage Protection Threshold | 6 | V | |||
| Switching Frequency | 1.5 | MHz | |||
| EN Rising Threshold | 1.2 | V | |||
| EN Falling Threshold | 0.6 | V | |||
| EN Threshold Hysteresis | 100 | mV | |||
| Under-Voltage Lockout Threshold | Wake up VIN Voltage | 2.3 | 2.45 | V | |
| Shutdown VIN Voltage | 1.75 | 1.9 | V | ||
| Hysteresis VIN voltage | 400 | mV | |||
| Soft Start | 1 | mS | |||
| Thermal Shutdown | 160 | ℃ | |||
| Thermal Hysteresis | 30 | ℃ |
TJ = TA + (PD) x (250°C/W).
7.Order Information
| Product model | Package | Manner of packing | Minimum packing quantity |
| H9008 | SOT23-5 | reel | 3000 |



Shanghai Siproin
Microelectronics Co.,Ltd.
Welcome your contact.