Features
| Application
|
Blog








Features
| Application
|
Absolute Maximum Ratings
| Parameter | Symbol | Ratings | Units |
| Max Input Voltage | VIN | 20 | V |
| Max Operating Junction Temperature(Tj) | θTj | 150 | ℃ |
| Ambient Temperature(Ta) | Topr | -40~+85 | ℃ |
| Storage Temperature(Ts) | Tstg | -40~+150 | ℃ |
| Lead Temperature & Time | TSOLD,R | 260℃ 10S |
Note: Exceed these limits to damage to the device. Exposure to absolute maximum rating conditions may affect device reliability.
Thermal Information
| Parameter | Package | Rating | Unit |
| Package thermal resistance | SOT-223 | 20 | ℃/W |
| TO-252 | 12.5 | ℃/W |
Order Information
| Product model | Package | Manner of packing | Minimum packing quantity |
| SSP1117-XX-SOT223 | SOT223 | Reel | 2500 |
| SSP1117-XX-TO-252 | TO-252 | Reel | 2500 |
Selection Table
| Marking | Part No. | Output Voltage | Package |
| 1117 XX YYWW | XX=12 | 1.2V | SOT-223 TO-252 |
| XX=15 | 1.5V | ||
| XX=18 | 1.8V | ||
| XX=28 | 2.85V | ||
| XX=25 | 2.5V | ||
| XX=33 | 3.3V | ||
| XX=50 | 5.0V | ||
| XX=ADJ | Adj |



Shanghai Siproin
Microelectronics Co.,Ltd.
Welcome your contact.