Features
| Application
|
Blog






Features
| Application
|
Absolute Maximum Ratings
| Parameter | MIN | MAX | UNIT | |
| Input Supply Voltage | Vin | -0.3 | 36 | V |
| FB Voltages | VFB | -0.3 | 6 | V |
| SW Voltage | Vsw | -0.3 | Vin+0.5 | V |
| BS Voltage | VBS | Vsw-0.3 | Vsw+5 | V |
| Operating Temperature Range | -40 | +85 | ℃ | |
| Storage Temperature Range | Tstg | -65 | +150 | ℃ |
| Lead Temperature (Soldering, 10s) | – | 300 | ℃ |
Electrical Characteristics
(VIN=12V, Vout=5V,TA = 25℃, unless otherwise noted.)
| Parameter | Conditions | MIN | TYP | MAX | unit |
| Input Voltage Range | 4 | – | 30 | V | |
| SupplyCurrent in Operation | VEN=3.0V, VFB=1.1V | – | 0.4 | 0.6 | mA |
| Supply Current in Shutdown | VEN =0 or EN = GND | – | – | 4 | uA |
| Regulated Feedback Voltage | TA = 25℃, 4V≤VIN ≤18V | 0.791 | 0.807 | 0.823 | V |
| High-Side Switch On-Resistance | – | 200 | – | mΩ | |
| Low-Side Switch On-Resistance | – | 150 | – | mΩ | |
| High-Side Switch Leakage Current | VEN=0V, VSW=12V | – | – | 1 | uA |
| Upper Switch Current Limit | Minimum Duty Cycle | – | 1.2 | – | A |
| Oscillation Frequency | 1.2 | 1.4 | 1.6 | MHz | |
| Maximum Duty Cycle | VFB=0.807V | 90 | 95 | – | % |
| EN up Threshold | VEN-Rising | 1.05 | 1.15 | 1.25 | V |
| Soft Start | – | 0.79 | – | mS | |
| Maximum Duty Cycle | VFB=0.807V | 90 | 95 | – | % |
| Minimum On-Time | – | 60 | – | nS | |
| Minimum Off-Time | – | 140 | – | nS | |
| Thermal Shutdown | – | 160 | – | ℃ | |
| Thermal Hysteresis | – | 20 | – | ℃ |
Order Information
| Device | Package | Packaging style | SPQ |
| SSP9810 | SOT23-6 | Reel | 3000 |



Shanghai Siproin
Microelectronics Co.,Ltd.
Welcome your contact.