Features
| Application
|
Blog
Features
| Application
|
Absolute Maximum Ratings
Parameter | Range |
Supply Voltage(VIN) | -0.3V~43V |
Maximum Output Voltage(VOUT) | 0.95*VIN |
Switch Voltage(VSW) | -0.3~VIN(MAX)+0.3V |
BST to SW | -0.3V~6.0V |
All Other Pins | -0.3V~6.0V |
Maximum Output Current | 1A |
Junction Temperature | 150℃ |
Lead Temperature | 260℃ |
THermal Resistance | θJA 50℃/W θJC 10℃/W |
Operating Ambient Temperature | –40℃ ~ +85℃ |
Storage Temperature | -65℃~150℃ |
Operating Junction Temp(TJ) | -40℃~125℃ |
Electrical Characteristics
Vin=12V,Ta= 25℃,unless specified otherwise.
Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit |
Feedback Voltage | Vfb | 0.778 | 0.794 | 0.810 | V | |
Upper Switch ON Resistance | Rsw | Vbst-Vsw=5V | 500 | mΩ | ||
Upper Switch Leakage | Iswleak | Ven=0V, Vsw=0V | 0.1 | 1 | μA | |
Transconductance | Gcs | COMP to SENSE | 3 | A/V | ||
Minimum Operating Voltage | Vin_min | 4.2 | V | |||
UVLO Up Threshold | Vin(UVLO) | 3.3 | 4.2 | V | ||
UVLO Hysteresis | Vin(UVLO)hys | 0.8 | V | |||
Soft-Start Time | Tss | FB from 0 to1.8V | 0.5 | ms | ||
Oscillator Frequency | Fosc | 1.4 | 1.8 | 2.2 | MHz | |
Minimum Switch ON Time | Ton min | 100 | ns | |||
Shutdown Current | Isd | Ven<0.3V | 1.5 | 2 | μA | |
Quiescent Current | Isq | Vfb=0.9V,No load | 250 | μA | ||
Thermal Shutdown | Temp | 200 | ℃ | |||
Enable up threshold | Venh | 1.7 | V | |||
Enable Threshold Hysteresis | En hys | 0.6 | V | |||
Enable Clamp Voltage | En Vclamp | 7.5 | V |
Order Information
Part No | Package | Manner of Packing | Devices per bag/reel |
SSP9452 | ESOP-8 | Reel | 4000 |
Shanghai Siproin
Microelectronics Co.,Ltd.
Welcome your contact.