Features
| Applications
|
Blog
Features
| Applications
|
Absolute Maximum Ratings
Parameter | Description | Min | Max | Unit |
Voltage | VIN Pin to GND Pin | -0.3 | 80 | V |
VOUT Pin to GND pin | -0.3 | 6 | V | |
VOUT Pin to VIN Pin | -35 | 0.3 | V | |
Current | Peak output | 250mA | ||
Temperature | Operating Ambient Temperature | -40 | 85 | ℃ |
Storage Temperature | -40 | 150 | ℃ | |
junction temperature, operating | – | 150 | ℃ | |
Thermal Resistance(Junction to Ambient) | SOT89-3 | 180 | ℃/W | |
SOT23-3 | 380 | ℃/W | ||
SOT23-5 | 300 | ℃/W | ||
Power Dissipation | SOT89-3 | 600 | mW | |
SOT23-3 | 300 | mW | ||
SOT23-5 | 400 | mW | ||
Electrostatic discharge rating | Human Body Model(HBM) | 4 | kV | |
Charged Device Model(MM) | 100 | V |
Note:These are just the limit parameters.Beyond the range specified in the Absolute Maximum Ratings may cause serious damage to the equipment.Long exposure to extreme conditions may affect the reliability of the device.
Electrical Characteristics
(At TA=25°C, CIN=1uF, VIN=VOUTNOM+1.0V, COUT=10µF, unless otherwise noted)
Parameter | Symbol | Test Conditions | MIN | TYP | MAX | UNIT |
Input Voltage | VIN | 5 | — | 60 | V | |
Quiescent Current | IGND | VIN=12V, No load | — | 2 | — | μA |
Output Voltage | VOUT | Vin=12V, Iout=10mA | VOUTNOM*0.98 | VOUTNOM | VOUTNOM *1.02 | V |
Output Current | IOUT_MAX | — | 150 | — | mA | |
Dropout Voltage(1) | VDROP | IOUT=10mA ,VIN=VOUTNOM-0.1V | — | 70 | — | mV |
IOUT=100mA ,VIN=VOUTNOM-0.1V | — | 700 | — | mV | ||
Load Regulation | ΔVOUT | VIN=12V, 1mA≤IOUT≤100mA | — | 20 | — | mV |
Line Regulation | ![]() | IOUT=1mA,VOUTNOM+0.5V≤VIN≤60V | — | 0.01 | — | %/V |
Current Limit | ILIMIT | — | 250 | — | mA | |
Thermal Shutdown Temperature | TSHDN | Shutdown, temperature increasing | — | 150 | — | ℃ |
Reset, temperature decreasing | — | 140 | — | |||
Power Supply Rejection Ratio | PSRR | Vin=12V , Iout=10mA,F=1Khz,Vout=3.3V | — | 70 | — | dB |
Note:(1)Dropout Voltage is the voltage difference between the input and the output at which the output voltage drops 2% below its nominal value.
Order Information
Product model | Package | Manner of packing | Packing quantity |
SSP7985PxxPR | SOT89-3 | Reel | 1000pcs |
SSP7985PxxMR | SOT23 | 3000pcs | |
SSP7985PxxM5R | SOT23-5 | 3000pcs |
Selection Guide Table
SSP7985P①②③④
Designator | Symbol | Description |
①② | Integer | Output Voltage(2.5V~5.0V) |
③ | P | Package:SOT89-3 |
M | Package:SOT23-3 | |
M5 | Package:SOT23-5 | |
④ | R | RoHS / Pb Free |
G | Halogen Free |
Note:”①②” stands for output voltages. Other voltages can be specially customized.
Part No. | Output Voltage | Package |
SSP7985P25XX | 2.5V | SOT89-3 SOT23-3 SOT23-5 |
SSP7985P27XX | 2.7V | |
SSP7985P30XX | 3.0V | |
SSP7985P33XX | 3.3V | |
SSP7985P36XX | 3.6V | |
SSP7985P40XX | 4.0V | |
SSP7985P44XX | 4.4V | |
SSP7985P50XX | 5.0V |
Shanghai Siproin
Microelectronics Co.,Ltd.
Welcome your contact.