Features
| Application
|
Blog
Features
| Application
|
Absolute Maximum Ratings
Unless otherwise specified, Tamb= 25℃
Parameter | Symbol | Conditions | Value | Unit |
Supply Voltage Input | IS | 8 | mA | |
VR Pin Current | IVR | VR~IN | 20 | mA |
VR~GND | 2 | mA | ||
IN~VR | -20 | mA | ||
IN Terminal Current | IIN | IN~VR | 20 | mA |
IN~GND | 2 | mA | ||
VR~IN | -20 | mA | ||
INLA Terminal Current | IINLA | 5 | mA | |
Power Dissipation | PD | 200 | mW | |
Operating Temperature | Tamb | -25~80 | ℃ | |
Storage Temperature | Tstg | -55~125 | ℃ |
Notes:
Absolute maximum ratings are stress ratings only and functional device operation is not implied.
2.Current value between VR and IN, and between IN and VR is less than 1ms in the pulse width, and duty cycle is less than 12%.
Electrical Characteristics
Unless otherwise specified, Tamb= 25℃
Parameter | Symbol | Test Conditions | Min | Typ | Max | Unit | |
Test Circuits | |||||||
Supply Current 1 | IS1 | VS=12V, VR-Vi=30mV | 1 | 300 | 500 | mA | |
Trip Voltage | VT | VR-Vi (Note 1) | 2 | 4 | 6.1 | 9 | mV |
Timed Current 1 | ITD1 | VOD=1.2V, VR-Vi=30mV | 3 | -20 | -35 | mA | |
Timed Current 2 | ITD2 | VOD=0.3V, VR=Vi | 4 | 4 | mA | ||
Output Current | IO | IS=400mA, VINLA=1.4V, VOS=0.8V | 5 | -100 | -250 | mA | |
INLA “ON” Voltage | VLAON | (Note 2) | 6 | 0.7 | 1.4 | V | |
INLA Input Current | ILAON | VS=12V | 7 | 5 | mA | ||
Output Low-Level Current | IOL | VS=12V, VOS=0.2V | 8 | 200 | 800 | mA | |
Input Clamp Voltage | VICL | VS=12V, IIC=20mA | 9 | 14 | V | ||
Differential Input Clamp Voltage | VIDCL | IIDC=1mA | 10 | 1 | 2 | V | |
Maximum Current Voltage | VSM | ISM=7mA | 11 | 20 | 28 | V | |
Supply Current 2 (Note 3) | IS2 | VR-Vi, VOS=0.6V (Note 4) | 12 | 700 | 900 | mA | |
Latch Circuit is Off-State Supply Voltage | Vsoff | (Note 5) | 13 | 4.9 | V | ||
Operating Time | TON | VR-Vi=0.3V (Note 6) | 14 | 5 | ms |
Order Information
Part No | Package | Manner of Packing | Devices per reel/tube |
SSP54123 | SOP8 | Reel | 2500PCS/reel |
Shanghai Siproin
Microelectronics Co.,Ltd.
Welcome your contact.