Features
| Application
|
Blog






Features
| Application
|
Absolute Maximum Ratings
| Parameter | Symbol | Ratings | Units | |
| Input Voltage | VIN | 8 | V | |
| Output Current | IOUT | 300* | mA | |
| Output Voltage | VOUT | VSS-0.3~VIN+0.3 | V | |
| Power Dissipation | SOT-23 | Pd | 0.20 | W |
| SOT23-3 | 0.25 | W | ||
| SOT89 | 0.50 | W | ||
| Operating Temperature Range | Topr | -40~+85 | ℃ | |
| Storage Temperature Range | Tstg | -55~+125 | ℃ | |
* IOUT=Pd/(VIN-VOUT)
Electrical Characteristics
SSP6216 for any output voltage (Ta=25℃)
| Parameter | Symbol | Conditions | Min. | Typ. | Max. | Unit | ||
| Output Voltage | Vout | Vin=Vout+1V 1.0mA≤Iout≤30mA | Vout×0.98 | — | Vout×1.02 | V | ||
| Output Current | Iout | Vin-Vout=1V | — | 300 | — | mA | ||
| Low dropout | Vdrop | Refer to the next table | ||||||
| Line Regulation | △Vout/△Vin*Vout | 1.6V≤Vin≤8V Iout=40mA | — | 0.1 | 0.2 | %/V | ||
| Load Regulation | △Vout /ΔIout | Vin= Vout+1V 1.0mA≤Iout≤80mA | — | 12 | 30 | mV | ||
| Output voltage Temperature Coefficiency | △Vout/(Ta·Vout) | Iout=30mA 0℃≤Ta≤70℃ | — | ±100 | — | ppm/℃ | ||
| Supply Current | Iss1 | — | — | 5 | 10 | μA | ||
| Input Voltage | Vin | — | — | 6 | 8 | V | ||
| PSRR | PSRR | F=1KHz Vin=Vout+1V | — | 50 | — | dB | ||
Electrical Characteristics by Output Voltage:
| Output Voltage Vout(V) | Dropout Voltage Vdif(V) | ||
| Conditions | Typ. | Max. | |
| Vout≤1.5V | Iout=100 mA | 0.5 | 0.68 |
| 1.8 ≤ Vout ≤ 2 | 0.39 | 0.53 | |
| 2.8 ≤ Vout ≤ 5.0 | 0.23 | 0.39 | |
Order Information
| Device | Package | Packaging style | SPQ |
| SSP6216-XXNX | SOT23 | Reel | 3000 |
| SSP6216-XXMX | SOT23-3 | Reel | 3000 |
| SSP6216-XXPX | SOT89 | Reel | 1000 |
SSP6216①②③④
| Designator | Symbol | Description |
| ①② | Integer | Output Voltage(1.5V~3.6V) |
| ③ | N | Package:SOT23 |
| M | Package:SOT23-3 | |
| P | Package:SOT89 | |
| ④ | R | RoHS / Pb Free |
| G | Halogen Free |
Note:”①②” stands for output voltages. Other voltages can be specially customized.
Selection Table
| Part No | Marking | |||
| (1) | (2) | (3) | (4) | |
| SSP6216-15YR | 6 | 5 | E | 9 |
| SSP6216-18YR | 6 | 5 | K | 5 |
| SSP6216-25YR | 6 | 5 | T | 5 |
| SSP6216-28YR | 6 | 4 | F | K |
| SSP6216-30YR | 6 | 5 | Z | 5 |
| SSP6216-33YR | 6 | 6 | 2 | K |
| SSP6216-36YR | 6 | 6 | 5 | K |



Shanghai Siproin
Microelectronics Co.,Ltd.
Welcome your contact.